Team Skralg
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
15 Oct 2026 11:30
Hostname *.lv.cox.net
Executive Hostname Summary
 
Hostname Summary for *.lv.cox.net
Current Team Rank 2
Percent of Team 8.88%
Total Blocks to Search 17592186044416 blocks
Total Blocks Checked 26654860 blocks
Keyspace Exhausted 0.000152%
Total Keys Checked 7.16 Quadrillion
Total Unique IPs 1
Time Working 175 days
Last Seen 40 mins
First Block Submitted 24 Apr 2026 GMT
Last Block Submitted 15 Oct 2026 GMT
Overall Rate 475.27 Mkeys/sec
Average Blocks 153037 per day
Last Version Reported 91120521
Hostname Domain Network Network
 
114877 blocks were completed yesterday (0.00000065% of the keyspace)
at a sustained rate of 356.76 Mkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
15 Oct 2026 GMT 26306 blocks 9.60% 7.06 Trillion 170.49 Mk/s 0.00000015%
14 Oct 2026 GMT 114877 blocks 12.00% 30.84 Trillion 356.76 Mk/s 0.00000065%
13 Oct 2026 GMT 143291 blocks 14.55% 38.46 Trillion 445.00 Mk/s 0.00000081%
12 Oct 2026 GMT 148494 blocks 14.95% 39.86 Trillion 461.16 Mk/s 0.00000084%
11 Oct 2026 GMT 148175 blocks 10.35% 39.78 Trillion 460.17 Mk/s 0.00000084%
10 Oct 2026 GMT 147132 blocks 9.97% 39.50 Trillion 456.93 Mk/s 0.00000084%
09 Oct 2026 GMT 146637 blocks 10.01% 39.36 Trillion 455.39 Mk/s 0.00000083%
08 Oct 2026 GMT 145032 blocks 9.85% 38.93 Trillion 450.41 Mk/s 0.00000082%
07 Oct 2026 GMT 171064 blocks 11.42% 45.92 Trillion 531.25 Mk/s 0.00000097%
06 Oct 2026 GMT 87534 blocks 6.19% 23.50 Trillion 271.84 Mk/s 0.00000050%
05 Oct 2026 GMT 55537 blocks 4.02% 14.91 Trillion 172.48 Mk/s 0.00000032%
04 Oct 2026 GMT 55763 blocks 4.05% 14.97 Trillion 173.18 Mk/s 0.00000032%
03 Oct 2026 GMT 55783 blocks 4.11% 14.97 Trillion 173.24 Mk/s 0.00000032%
02 Oct 2026 GMT 54520 blocks 4.00% 14.64 Trillion 169.32 Mk/s 0.00000031%
01 Oct 2026 GMT 59766 blocks 5.26% 16.04 Trillion 185.61 Mk/s 0.00000034%
30 Sep 2026 GMT 48693 blocks 7.60% 13.07 Trillion 151.22 Mk/s 0.00000028%
29 Sep 2026 GMT 55568 blocks 7.51% 14.92 Trillion 172.57 Mk/s 0.00000032%
28 Sep 2026 GMT 56069 blocks 7.42% 15.05 Trillion 174.13 Mk/s 0.00000032%
27 Sep 2026 GMT 55856 blocks 7.38% 14.99 Trillion 173.47 Mk/s 0.00000032%
26 Sep 2026 GMT 56037 blocks 7.40% 15.04 Trillion 174.03 Mk/s 0.00000032%
25 Sep 2026 GMT 54412 blocks 7.21% 14.61 Trillion 168.98 Mk/s 0.00000031%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group