Team Skralg
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
16 Aug 2026 05:40
Hostname *.lv.cox.net
Executive Hostname Summary
 
Hostname Summary for *.lv.cox.net
Current Team Rank 2
Percent of Team 7.76%
Total Blocks to Search 17592186044416 blocks
Total Blocks Checked 21300774 blocks
Keyspace Exhausted 0.000121%
Total Keys Checked 5.72 Quadrillion
Total Unique IPs 1
Time Working 115 days
Last Seen 6 mins
First Block Submitted 24 Apr 2026 GMT
Last Block Submitted 16 Aug 2026 GMT
Overall Rate 579.21 Mkeys/sec
Average Blocks 186505 per day
Last Version Reported 91120521
Hostname Domain Network Network
 
167641 blocks were completed yesterday (0.00000095% of the keyspace)
at a sustained rate of 520.62 Mkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
16 Aug 2026 GMT 39188 blocks 19.09% 10.52 Trillion 515.42 Mk/s 0.00000022%
15 Aug 2026 GMT 167641 blocks 19.38% 45.00 Trillion 520.62 Mk/s 0.00000095%
14 Aug 2026 GMT 134240 blocks 16.10% 36.03 Trillion 416.89 Mk/s 0.00000076%
13 Aug 2026 GMT 163029 blocks 16.29% 43.76 Trillion 506.30 Mk/s 0.00000093%
12 Aug 2026 GMT 117456 blocks 12.15% 31.53 Trillion 364.77 Mk/s 0.00000067%
11 Aug 2026 GMT 116184 blocks 12.13% 31.19 Trillion 360.82 Mk/s 0.00000066%
10 Aug 2026 GMT 116960 blocks 12.00% 31.40 Trillion 363.23 Mk/s 0.00000066%
09 Aug 2026 GMT 111116 blocks 18.60% 29.83 Trillion 345.08 Mk/s 0.00000063%
08 Aug 2026 GMT 119036 blocks 12.24% 31.95 Trillion 369.68 Mk/s 0.00000068%
07 Aug 2026 GMT 112556 blocks 11.78% 30.21 Trillion 349.55 Mk/s 0.00000064%
06 Aug 2026 GMT 51942 blocks 5.57% 13.94 Trillion 161.31 Mk/s 0.00000030%
05 Aug 2026 GMT 6494 blocks 0.73% 1.74 Trillion 20.17 Mk/s 0.00000004%
04 Aug 2026 GMT 6728 blocks 2.54% 1.81 Trillion 20.89 Mk/s 0.00000004%
03 Aug 2026 GMT 6707 blocks 2.82% 1.80 Trillion 20.83 Mk/s 0.00000004%
02 Aug 2026 GMT 6712 blocks 2.81% 1.80 Trillion 20.84 Mk/s 0.00000004%
01 Aug 2026 GMT 6723 blocks 2.82% 1.80 Trillion 20.88 Mk/s 0.00000004%
31 Jul 2026 GMT 1962 blocks 0.85% 526.67 Billion 6.09 Mk/s 0.00000001%
30 Jul 2026 GMT 92166 blocks 29.16% 24.74 Trillion 286.23 Mk/s 0.00000052%
29 Jul 2026 GMT 108926 blocks 31.52% 29.24 Trillion 338.28 Mk/s 0.00000062%
28 Jul 2026 GMT 117890 blocks 12.86% 31.65 Trillion 366.12 Mk/s 0.00000067%
27 Jul 2026 GMT 100154 blocks 22.46% 26.88 Trillion 311.04 Mk/s 0.00000057%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group