Team Skralg
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
16 Aug 2026 04:40
Team Skralg
Executive Team Summary
 
Team Summary for Skralg
Total Blocks to Search 17592186044416 blocks
Total Blocks Checked 274553693 blocks
Keyspace Exhausted 0.001561%
Total Keys Checked 73.70 Quadrillion
Total Participants 1
Total Unique IPs 13
Total Hosts 5
Total Operating Systems 4
Total CPUs 2
Total Client Versions 1
Total Email Domains 1
Time Working 365 days
Last Seen 4 secs
First Block Submitted 17 Aug 2025 GMT
Last Block Submitted 16 Aug 2026 GMT
Overall Rate 2.34 Gkeys/sec
Average Blocks 753803 per day
Distributed.Net Rank Skralg
 
865223 blocks were completed yesterday (0.00000492% of the keyspace)
at a sustained rate of 2.69 Gkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
16 Aug 2026 GMT 169392 blocks 45.47 Trillion 2.71 Gk/s 0.00000096%
15 Aug 2026 GMT 865223 blocks 232.26 Trillion 2.69 Gk/s 0.00000492%
14 Aug 2026 GMT 833725 blocks 223.80 Trillion 2.59 Gk/s 0.00000474%
13 Aug 2026 GMT 1001037 blocks 268.71 Trillion 3.11 Gk/s 0.00000569%
12 Aug 2026 GMT 966808 blocks 259.53 Trillion 3.00 Gk/s 0.00000550%
11 Aug 2026 GMT 957830 blocks 257.12 Trillion 2.97 Gk/s 0.00000544%
10 Aug 2026 GMT 974719 blocks 261.65 Trillion 3.03 Gk/s 0.00000554%
09 Aug 2026 GMT 597265 blocks 160.33 Trillion 1.85 Gk/s 0.00000340%
08 Aug 2026 GMT 972711 blocks 261.11 Trillion 3.02 Gk/s 0.00000553%
07 Aug 2026 GMT 955507 blocks 256.49 Trillion 2.97 Gk/s 0.00000543%
06 Aug 2026 GMT 932828 blocks 250.40 Trillion 2.90 Gk/s 0.00000530%
05 Aug 2026 GMT 885155 blocks 237.61 Trillion 2.75 Gk/s 0.00000503%
04 Aug 2026 GMT 264819 blocks 71.09 Trillion 822.42 Mk/s 0.00000151%
03 Aug 2026 GMT 238003 blocks 63.89 Trillion 739.14 Mk/s 0.00000135%
02 Aug 2026 GMT 238532 blocks 64.03 Trillion 740.78 Mk/s 0.00000136%
01 Aug 2026 GMT 238528 blocks 64.03 Trillion 740.77 Mk/s 0.00000136%
31 Jul 2026 GMT 231627 blocks 62.18 Trillion 719.34 Mk/s 0.00000132%
30 Jul 2026 GMT 316038 blocks 84.84 Trillion 981.48 Mk/s 0.00000180%
29 Jul 2026 GMT 345548 blocks 92.76 Trillion 1.07 Gk/s 0.00000196%
28 Jul 2026 GMT 916746 blocks 246.09 Trillion 2.85 Gk/s 0.00000521%
27 Jul 2026 GMT 445907 blocks 119.70 Trillion 1.38 Gk/s 0.00000253%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group