Team Skralg
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
15 Oct 2026 11:30
Hostname ganymede
Executive Hostname Summary
 
Hostname Summary for ganymede
Current Team Rank 1
Percent of Team 91.02%
Total Blocks to Search 17592186044416 blocks
Total Blocks Checked 273213879 blocks
Keyspace Exhausted 0.001553%
Total Keys Checked 73.34 Quadrillion
Total Unique IPs 1
Time Working 365 days
Last Seen 14 secs
First Block Submitted 16 Oct 2025 GMT
Last Block Submitted 15 Oct 2026 GMT
Overall Rate 2.33 Gkeys/sec
Average Blocks 749906 per day
Last Version Reported 91120521
Hostname Domain Unknown Unknown
 
842608 blocks were completed yesterday (0.00000479% of the keyspace)
at a sustained rate of 2.62 Gkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
15 Oct 2026 GMT 247748 blocks 90.40% 66.50 Trillion 1.61 Gk/s 0.00000141%
14 Oct 2026 GMT 842608 blocks 88.00% 226.19 Trillion 2.62 Gk/s 0.00000479%
13 Oct 2026 GMT 841275 blocks 85.45% 225.83 Trillion 2.61 Gk/s 0.00000478%
12 Oct 2026 GMT 844811 blocks 85.05% 226.78 Trillion 2.62 Gk/s 0.00000480%
11 Oct 2026 GMT 1283182 blocks 89.65% 344.45 Trillion 3.99 Gk/s 0.00000729%
10 Oct 2026 GMT 1328229 blocks 90.03% 356.54 Trillion 4.12 Gk/s 0.00000755%
09 Oct 2026 GMT 1318250 blocks 89.99% 353.87 Trillion 4.09 Gk/s 0.00000749%
08 Oct 2026 GMT 1327063 blocks 90.15% 356.23 Trillion 4.12 Gk/s 0.00000754%
07 Oct 2026 GMT 1327395 blocks 88.58% 356.32 Trillion 4.12 Gk/s 0.00000755%
06 Oct 2026 GMT 1326241 blocks 93.81% 356.01 Trillion 4.12 Gk/s 0.00000754%
05 Oct 2026 GMT 1326567 blocks 95.98% 356.10 Trillion 4.12 Gk/s 0.00000754%
04 Oct 2026 GMT 1319784 blocks 95.95% 354.28 Trillion 4.10 Gk/s 0.00000750%
03 Oct 2026 GMT 1302497 blocks 95.89% 349.64 Trillion 4.05 Gk/s 0.00000740%
02 Oct 2026 GMT 1308649 blocks 96.00% 351.29 Trillion 4.06 Gk/s 0.00000744%
01 Oct 2026 GMT 1077004 blocks 94.74% 289.11 Trillion 3.34 Gk/s 0.00000612%
30 Sep 2026 GMT 592421 blocks 92.40% 159.03 Trillion 1.84 Gk/s 0.00000337%
29 Sep 2026 GMT 684062 blocks 92.49% 183.63 Trillion 2.12 Gk/s 0.00000389%
28 Sep 2026 GMT 699147 blocks 92.58% 187.68 Trillion 2.17 Gk/s 0.00000397%
27 Sep 2026 GMT 701007 blocks 92.62% 188.18 Trillion 2.18 Gk/s 0.00000398%
26 Sep 2026 GMT 700872 blocks 92.60% 188.14 Trillion 2.18 Gk/s 0.00000398%
25 Sep 2026 GMT 700098 blocks 92.79% 187.93 Trillion 2.17 Gk/s 0.00000398%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group