Team Skralg
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
15 Oct 2026 11:30
Participant skralg@gmail.com
Executive Participant Summary
 
Participant Summary for skralg@gmail.com
Current Team Rank 1
Percent of Team 100.00%
Total Blocks to Search 17592186044416 blocks
Total Blocks Checked 300174822 blocks
Keyspace Exhausted 0.001706%
Total Keys Checked 80.58 Quadrillion
Time Working 365 days
Last Seen 14 secs
First Block Submitted 16 Oct 2025 GMT
Last Block Submitted 15 Oct 2026 GMT
Overall Rate 2.56 Gkeys/sec
Average Blocks 823903 per day
Distributed.Net Rank skralg@gmail.com
Participant Domain US Commercial US Commercial
 
957485 blocks were completed yesterday (0.00000544% of the keyspace)
at a sustained rate of 2.97 Gkeys/sec!
 
Click here to goto the Graphical Participant History page.
 
Click here to goto the Hostnames working for this Participant page.
 
Participant History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
15 Oct 2026 GMT 274054 blocks 100.00% 73.57 Trillion 1.78 Gk/s 0.00000156%
14 Oct 2026 GMT 957485 blocks 100.00% 257.02 Trillion 2.97 Gk/s 0.00000544%
13 Oct 2026 GMT 984566 blocks 100.00% 264.29 Trillion 3.06 Gk/s 0.00000560%
12 Oct 2026 GMT 993305 blocks 100.00% 266.64 Trillion 3.08 Gk/s 0.00000565%
11 Oct 2026 GMT 1431372 blocks 100.00% 384.23 Trillion 4.45 Gk/s 0.00000814%
10 Oct 2026 GMT 1475361 blocks 100.00% 396.04 Trillion 4.58 Gk/s 0.00000839%
09 Oct 2026 GMT 1464887 blocks 100.00% 393.23 Trillion 4.55 Gk/s 0.00000833%
08 Oct 2026 GMT 1472095 blocks 100.00% 395.16 Trillion 4.57 Gk/s 0.00000837%
07 Oct 2026 GMT 1498459 blocks 100.00% 402.24 Trillion 4.65 Gk/s 0.00000852%
06 Oct 2026 GMT 1413775 blocks 100.00% 379.51 Trillion 4.39 Gk/s 0.00000804%
05 Oct 2026 GMT 1382104 blocks 100.00% 371.01 Trillion 4.29 Gk/s 0.00000786%
04 Oct 2026 GMT 1375547 blocks 100.00% 369.25 Trillion 4.27 Gk/s 0.00000782%
03 Oct 2026 GMT 1358280 blocks 100.00% 364.61 Trillion 4.22 Gk/s 0.00000772%
02 Oct 2026 GMT 1363169 blocks 100.00% 365.92 Trillion 4.23 Gk/s 0.00000775%
01 Oct 2026 GMT 1136770 blocks 100.00% 305.15 Trillion 3.53 Gk/s 0.00000646%
30 Sep 2026 GMT 641114 blocks 100.00% 172.10 Trillion 1.99 Gk/s 0.00000364%
29 Sep 2026 GMT 739630 blocks 100.00% 198.54 Trillion 2.30 Gk/s 0.00000420%
28 Sep 2026 GMT 755216 blocks 100.00% 202.73 Trillion 2.35 Gk/s 0.00000429%
27 Sep 2026 GMT 756863 blocks 100.00% 203.17 Trillion 2.35 Gk/s 0.00000430%
26 Sep 2026 GMT 756909 blocks 100.00% 203.18 Trillion 2.35 Gk/s 0.00000430%
25 Sep 2026 GMT 754510 blocks 100.00% 202.54 Trillion 2.34 Gk/s 0.00000429%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group